Waltair Veerayya 14 days Share Collections
|
|
Ceded | 16.45 Cr |
UA | 18.35 Cr |
East | 10.53 Cr |
West | 5.90 Cr |
Krishna | 7.24 Cr |
Guntur | 7.01 Cr |
Nellore | 4.28 Cr |
|
|
Total AP | 69.76 Cr |
|
|
Nizam | 34.30 Cr |
|
|
Total AP/N | 104.06 Cr |
|
|
Karnataka | 5.90 Cr |
ROI | 2.20 Cr |
|
|
Total India | 112.16 Cr |
|
|
USA/Can | 10.30 Cr |
Aus/NZ | 0.70 Cr |
UK/Ire | 0.65 Cr |
UAE/GCC | 0.75 Cr |
ROW | 0.60 Cr |
|
|
Total | 125.16 Cr |
Waltair Veerayya 10 days Share Collections
|
|
Ceded | 15.50 Cr |
UA | 16.87 Cr |
East | 9.92 Cr |
West | 5.51 Cr |
Krishna | 6.94 Cr |
Guntur | 6.83 Cr |
Nellore | 4.04 Cr |
|
|
Total AP | 65.61 Cr |
|
|
Nizam | 32.65 Cr |
|
|
Total AP/N | 98.26 Cr |
|
|
Karnataka | 5.65 Cr |
ROI | 2.15 Cr |
|
|
Total India | 106.06 Cr |
|
|
USA/Can | 10.09 Cr |
Aus/NZ | 0.70 Cr |
UK/Ire | 0.65 Cr |
UAE/GCC | 0.75 Cr |
ROW | 0.60 Cr |
|
|
Total | 118.85 Cr |
Waltair Veerayya 1st week (7 days) Share Collections
|
|
Ceded | 14.15 Cr |
UA | 13.27 Cr |
East | 8.30 Cr |
West | 4.62 Cr |
Krishna | 5.92 Cr |
Guntur | 6.05 Cr |
Nellore | 3.42 Cr |
|
|
Total AP | 55.73 Cr |
|
|
Nizam | 27.60 Cr |
|
|
Total AP/N | 83.33 Cr |
|
|
Karnataka | 4.95 Cr |
ROI | 1.90 Cr |
|
|
Total India | 90.18 Cr |
|
|
USA/Can | 9.00 Cr |
Aus/NZ | 0.65 Cr |
UK/Ire | 0.60 Cr |
UAE/GCC | 0.70 Cr |
ROW | 0.50 Cr |
|
|
Total | 101.63 Cr |
0 comments:
Post a Comment