Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Title | Kalki 2898 AD |
Cast | Prabhas, Kamal Haasan, Amitab Bachchan, Deepika Padukone, Disha Patani |
Production Banner | Vyjayanthi Films |
Release Date | 27-06-2024 |
Trivia | 4th film to cross 250 Cr worldwide share in Prabhas' career |
Share | Gross | |
17.20 Cr | ||
9.99 Cr | ||
7.58 Cr | ||
9.01 Cr | ||
8.83 Cr | ||
4.52 Cr | ||
Andhra | 57.13 Cr | 96.05 Cr |
20.02 Cr | 28.75 Cr | |
72.55 Cr | 132.25 Cr | |
Total AP/N | 149.70 Cr | 257.05 Cr |
Karnataka | 30.97 Cr | 64.55 Cr |
North India | 126.62 Cr | 282.60 Cr |
TN + Kerala | 27.84 Cr | 69.60 Cr |
Total India | 335.13 Cr | 673.80 Cr |
74.10 Cr | 148.15 Cr | |
Aus/NZ | 7.60 Cr | 18.95 Cr |
UAE/GCC | 13.70 Cr | 34.25 Cr |
UK/Ire | 6.50 Cr | 16.20 Cr |
Mal/Sing | 3.05 Cr | 7.60 Cr |
ROW | 7.20 Cr | 18.05 Cr |
Total | 447.28 Cr | 917.00 Cr |
Share | Gross | |
16.37 Cr | ||
9.61 Cr | ||
7.27 Cr | ||
8.70 Cr | ||
8.53 Cr | ||
4.29 Cr | ||
Andhra | 54.77 Cr | 89.45 Cr |
19.15 Cr | 27.15 Cr | |
69.31 Cr | 122.95 Cr | |
Total AP/N | 143.23 Cr | 239.55 Cr |
Karnataka | 29.92 Cr | 62.35 Cr |
North India | 115.05 Cr | 258.95 Cr |
TN + Kerala | 25.95 Cr | 64.95 Cr |
Total India | 314.15 Cr | 625.80 Cr |
70.60 Cr | 141.25 Cr | |
Aus/NZ | 7.30 Cr | 18.30 Cr |
UK/Ire | 6.25 Cr | 15.65 Cr |
ROW | 23.15 Cr | 57.90 Cr |
Total | 421.45 Cr | 858.90 Cr |
Share | Gross | |
15.84 Cr | ||
9.29 Cr | ||
6.97 Cr | ||
8.50 Cr | ||
8.37 Cr | ||
4.09 Cr | ||
Andhra | 53.06 Cr | 85.65 Cr |
18.55 Cr | 26.25 Cr | |
67.24 Cr | 118.25 Cr | |
Total AP/N | 138.85 Cr | 230.15 Cr |
Karnataka | 28.10 Cr | 58.60 Cr |
North India | 106.55 Cr | 237.85 Cr |
TN + Kerala | 23.50 Cr | 58.80 Cr |
Total India | 297.00 Cr | 585.40 Cr |
66.85 Cr | 133.70 Cr | |
Aus/NZ | 6.80 Cr | 17.05 Cr |
UAE/GCC | 12.75 Cr | 31.90 Cr |
UK/Ire | 5.85 Cr | 14.65 Cr |
Mal/Sing | 2.80 Cr | 7.05 Cr |
Rest of Europe | 3.25 Cr | 8.15 Cr |
ROW | 3.45 Cr | 8.50 Cr |
Total | 398.75 Cr | 806.40 Cr |
Share | Gross | |
13.09 Cr | ||
7.79 Cr | ||
5.80 Cr | ||
7.02 Cr | ||
7.16 Cr | ||
3.48 Cr | ||
Andhra | 44.34 Cr | 66.85 Cr |
15.40 Cr | 21.40 Cr | |
56.15 Cr | 93.60 Cr | |
Total AP/N | 115.89 Cr | 181.85 Cr |
Karnataka |
21.22 Cr |
44.20 Cr |
North India |
77.12 Cr |
172.15 Cr |
TN + Kerala |
18.02 Cr |
45.05 Cr |
Total India |
232.25 Cr |
443.25 Cr |
56.22 Cr |
112.45 Cr | |
Aus/NZ |
5.30 Cr |
13.20 Cr |
UK/Ire |
4.75 Cr |
11.85 Cr |
ROW |
15.65 Cr |
39.10 Cr |
Total |
314.17 Cr |
619.85 Cr |
Share | Gross | |
10.84 Cr | ||
6.60 Cr | ||
4.85 Cr | ||
5.87 Cr | ||
6.24 Cr | ||
3.01 Cr | ||
Andhra | 37.41 Cr | 56.45 Cr |
12.80 Cr | 18.10 Cr | |
44.55 Cr | 74.80 Cr | |
Total AP/N | 94.76 Cr | 149.35 Cr |
Karnataka | 16.37 Cr | 34.10 Cr |
North India | 57.33 Cr | 128.20 Cr |
TN + Kerala | 13.46 Cr | 33.65 Cr |
Total India | 181.92 Cr | 345.30 Cr |
46.55 Cr | 93.10 Cr | |
Aus/NZ | 4.00 Cr | 10.05 Cr |
UAE/GCC | 7.75 Cr | 19.40 Cr |
UK/Ire | 3.95 Cr | 10.00 Cr |
Mal/Sing | 1.40 Cr | 3.55 Cr |
Germany | 0.90 Cr | 2.25 Cr |
ROW | 3.25 Cr | 8.10 Cr |
Total | 249.72 Cr | 491.75 Cr |
Share |
Gross | |
4.60 Cr |
||
3.32 Cr |
||
2.47 Cr |
||
2.40 Cr |
||
2.74 Cr |
||
1.23 Cr |
||
Andhra |
16.76 Cr |
25.25 Cr |
5.10 Cr |
6.85 Cr | |
16.55 Cr |
29.85 Cr | |
Total AP/N |
38.41 Cr |
61.95 Cr |
Karnataka |
5.39 Cr |
11.25 Cr |
North India |
11.80 Cr |
26.35 Cr |
TN + Kerala |
3.35 Cr |
8.35 Cr |
Total India |
58.95 Cr |
107.90 Cr |
23.22 Cr |
46.45 Cr | |
Aus/NZ |
1.15 Cr |
2.85 Cr |
UAE/GCC |
1.85 Cr |
4.60 Cr |
UK/Ire |
1.65 Cr |
4.10 Cr |
ROW |
1.30 Cr |
3.25 Cr |
Total |
88.12 Cr |
169.15 Cr |
0 comments:
Post a Comment