Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Title | Coolie |
Cast | Rajinikanth, Nagarjuna, Soubin Sahir, Upendra, Aamir Khan |
Production Banner | Sun Pictures |
Release Date | 14-08-2025 |
Share | Gross | |
4.57 Cr | ||
2.58 Cr | ||
2.07 Cr | ||
2.33 Cr | ||
2.79 Cr | ||
1.36 Cr | ||
15.70 Cr | 25.45 Cr | |
5.93 Cr | 8.45 Cr | |
14.60 Cr | 27.95 Cr | |
Total AP/N | 36.23 Cr | 61.85 Cr |
Karnataka | 19.85 Cr | 38.15 Cr |
TN | 68.12 Cr | 131.10 Cr |
ROI | 23.82 Cr | 61.05 Cr |
Total India | 148.02 Cr | 292.15 Cr |
31.07 Cr | 59.75 Cr | |
Aus/NZ | 3.60 Cr | 9.00 Cr |
UK/Ire | 5.05 Cr | 12.60 Cr |
UAE/GCC | 15.15 Cr | 37.90 Cr |
Mal/Sing | 13.80 Cr | 34.50 Cr |
ROW | 6.80 Cr | 17.00 Cr |
Total | 223.49 Cr | 462.90 Cr |
Share | Gross | |
4.01 Cr | ||
2.20 Cr | ||
1.89 Cr | ||
2.05 Cr | ||
2.39 Cr | ||
1.10 Cr | ||
13.64 Cr | 21.60 Cr | |
5.24 Cr | 7.40 Cr | |
12.34 Cr | 23.30 Cr | |
Total AP/N | 31.22 Cr | 52.30 Cr |
Karnataka | 16.05 Cr | 30.90 Cr |
TN | 50.05 Cr | 96.25 Cr |
ROI | 18.05 Cr | 46.10 Cr |
Total India | 115.37 Cr | 225.55 Cr |
27.90 Cr | 53.70 Cr | |
Aus/NZ | 3.20 Cr | 8.00 Cr |
UK/Ire | 4.40 Cr | 10.95 Cr |
UAE/GCC | 14.15 Cr | 35.45 Cr |
Mal/Sing | 11.10 Cr | 27.75 Cr |
ROW | 6.25 Cr | 15.65 Cr |
Total | 182.37 Cr | 377.05 Cr |
Share | Gross | |
2.97 Cr | ||
1.60 Cr | ||
1.38 Cr | ||
1.42 Cr | ||
1.76 Cr | ||
0.69 Cr | ||
9.82 Cr | 15.15 Cr | |
3.39 Cr | 4.70 Cr | |
7.80 Cr | 14.75 Cr | |
Total AP/N | 21.01 Cr | 34.60 Cr |
Karnataka | 11.10 Cr | 21.35 Cr |
TN | 27.95 Cr | 53.75 Cr |
ROI | 12.15 Cr | 31.05 Cr |
Total India | 72.21 Cr | 140.75 Cr |
21.64 Cr | 41.60 Cr | |
Aus/NZ | 2.20 Cr | 5.50 Cr |
UK/Ire | 3.20 Cr | 8.00 Cr |
UAE/GCC | 9.70 Cr | 24.25 Cr |
Mal/Sing | 6.15 Cr | 15.35 Cr |
ROW | 5.45 Cr | 13.60 Cr |
Total | 120.55 Cr | 249.05 Cr |
Share |
Gross |
|
1.60 Cr |
|
|
1.01 Cr |
|
|
0.90 Cr |
|
|
0.82 Cr |
|
|
1.02 Cr |
|
|
0.40 Cr |
|
|
5.75 Cr |
8.30 Cr |
|
2.05 Cr |
2.70 Cr |
|
3.96 Cr |
7.45 Cr |
|
Total AP/N |
11.76 Cr |
18.45 Cr |
Karnataka |
6.55 Cr |
12.60 Cr |
TN |
14.70 Cr |
28.25 Cr |
ROI |
6.50 Cr |
16.50 Cr |
Total India |
39.51 Cr |
75.80 Cr |
17.40 Cr |
33.40 Cr |
|
Aus/NZ |
1.40 Cr |
3.45 Cr |
UK/Ire |
2.35 Cr |
5.80 Cr |
UAE/GCC |
6.35 Cr |
15.95 Cr |
Mal/Sing |
3.95 Cr |
9.90 Cr |
ROW |
2.80 Cr |
6.90 Cr |
Total |
73.76 Cr |
151.40 Cr |
0 comments:
Post a Comment