Tollywood Films Box office - Australia Gross (A$) Collections
Note : All numbers are reported gross only
Year
|
Title | Gross (AUD) |
| 2017 | Baahubali: The Conclusion | 4,508,494 (45 days) |
| 2024 | Pushpa 2: The Rule | 4,482,345 (60 days) |
| 2022 | RRR | 3,598,722 (56 days) |
| 2024 | Kalki 2898 AD | 3,130,256 (46 days) |
| 2023 | Salaar Part I - Cease Fire | 1,719,722 (25 days) |
| 2019 | Saaho | 1,030,753 (17 days) |
| 2024 | Devara - Part 1 | 950,284 (17 days) |
| 2021 | Pushpa: The Rise - Part 1 | 629,533 (53 days) |
| 2025 | They Call Him OG | 604,773 (18 days) |
| 2024 | Hanu-Man | 565,114 (38 days) |
| 2020 | Ala Vaikunthapurramulo | 495,854 (24 days) |
| 2026 | Peddi | 473,836 (18 days) |
| 2022 | Radhe Shyam | 463,031 (18 days) |
| 2018 | Bharat Ane Nenu | 456,732 (17 days) |
| 2026 | The Raja Saab | 415,739 (10 days) |
| 2019 | Syeraa Narasimha Reddy | 411,011 (24 days) |
| 2026 | Mana Shankara Vara Prasad Garu | 404,536 (21 days) |
| 2022 | Sarkaru Vaari Paata | 399,488 (11 days) |
| 2018 | Rangasthalam | 373,897 (17 days) |
| 2025 | Sankranthiki Vasthunam | 367,918 (20 days) |

0 comments:
Post a Comment