Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Title | War 2 |
Cast | Hrithik Roshan, Jr. NTR, Kiara Advani |
Production Banner | Yash Raj Films |
Release Date | 14-08-2025 |
Share | Gross | |
4.33 Cr | ||
2.68 Cr | ||
2.35 Cr | ||
2.38 Cr | ||
2.80 Cr | ||
1.51 Cr | ||
16.05 Cr | 24.65 Cr | |
7.45 Cr | 10.05 Cr | |
11.10 Cr | 21.55 Cr | |
Total AP/N | 34.60 Cr | 56.25 Cr |
Karnataka | 7.70 Cr | 16.05 Cr |
TN + Kerala | 2.32 Cr | 5.85 Cr |
North India | 81.58 Cr | 175.20 Cr |
Total India | 126.20 Cr | 253.35 Cr |
18.46 Cr | 35.50 Cr | |
Aus/NZ | 2.90 Cr | 7.20 Cr |
UK/Ire | 3.15 Cr | 7.85 Cr |
UAE/GCC | 6.95 Cr | 17.40 Cr |
ROW | 2.60 Cr | 6.50 Cr |
Total | 160.26 Cr | 327.80 Cr |
Share | Gross | |
3.98 Cr | ||
2.60 Cr | ||
2.31 Cr | ||
2.25 Cr | ||
2.75 Cr | ||
1.43 Cr | ||
15.32 Cr | 22.60 Cr | |
7.11 Cr | 9.30 Cr | |
10.48 Cr | 19.75 Cr | |
Total AP/N | 32.91 Cr | 51.65 Cr |
Karnataka | 6.20 Cr | 12.95 Cr |
TN + Kerala | 1.87 Cr | 4.70 Cr |
North India | 61.10 Cr | 131.25 Cr |
Total India | 102.08 Cr | 200.55 Cr |
14.09 Cr | 27.10 Cr | |
Aus/NZ | 2.10 Cr | 5.25 Cr |
UK/Ire | 2.30 Cr | 5.75 Cr |
UAE/GCC | 6.50 Cr | 16.20 Cr |
ROW | 1.95 Cr | 4.90 Cr |
Total | 129.02 Cr | 259.75 Cr |
Share | Gross | |
3.29 Cr | ||
2.27 Cr | ||
1.96 Cr | ||
1.80 Cr | ||
2.45 Cr | ||
1.11 Cr | ||
12.88 Cr | 18.20 Cr | |
5.86 Cr | 7.35 Cr | |
7.12 Cr | 13.45 Cr | |
Total AP/N | 25.86 Cr | 39.00 Cr |
Karnataka | 4.00 Cr | 8.35 Cr |
TN + Kerala | 1.20 Cr | 3.05 Cr |
North India | 37.65 Cr | 81.90 Cr |
Total India | 68.71 Cr | 132.30 Cr |
9.07 Cr | 17.45 Cr | |
Aus/NZ | 1.05 Cr | 2.60 Cr |
UK/Ire | 1.20 Cr | 3.00 Cr |
UAE/GCC | 3.50 Cr | 8.75 Cr |
ROW | 0.70 Cr | 1.75 Cr |
Total | 84.23 Cr | 165.85 Cr |
Share |
Gross |
|
2.14 Cr |
|
|
1.70 Cr |
|
|
1.65 Cr |
|
|
1.40 Cr |
|
|
2.08 Cr |
|
|
0.80 Cr |
|
|
9.77 Cr |
12.70 Cr |
|
4.68 Cr |
5.55 Cr |
|
4.22 Cr |
7.95 Cr |
|
Total AP/N |
18.67 Cr |
26.20 Cr |
Karnataka |
1.85 Cr |
3.85 Cr |
TN + Kerala |
0.85 Cr |
2.10 Cr |
North India |
13.90 Cr |
29.90 Cr |
Total India |
35.27 Cr |
62.05 Cr |
6.46 Cr |
12.40 Cr |
|
Aus/NZ |
0.50 Cr |
1.25 Cr |
UK/Ire |
0.70 Cr |
1.70 Cr |
ROW |
2.10 Cr |
5.25 Cr |
Total |
45.03 Cr |
82.65 Cr |
0 comments:
Post a Comment