Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
| Share | Gross | |
| 4.00 Cr | ||
| 3.80 Cr | ||
| 2.85 Cr | ||
| 2.60 Cr | ||
| 3.58 Cr | ||
| 1.80 Cr | ||
| Andhra | 18.63 Cr | 29.70 Cr | 
| 4.40 Cr | 6.75 Cr | |
| 9.10 Cr | 16.55 Cr | |
| Total AP/N | 32.13 Cr | 53.00 Cr | 
| Karnataka | 7.96 Cr | 14.45 Cr | 
| TN + Kerala | 12.95 Cr | 29.40 Cr | 
| North India | 2.70 Cr | 6.75 Cr | 
| Total India | 55.74 Cr | 103.60 Cr | 
| 5.10 Cr | 10.20 Cr | |
| Aus/NZ | 0.45 Cr | 1.15 Cr | 
| UAE | 0.70 Cr | 1.80 Cr | 
| Malaysia | 0.30 Cr | 0.75 Cr | 
| ROW | 0.35 Cr | 0.90 Cr | 
| Total | 62.64 Cr | 118.40 Cr | 
| Result : Disaster | ||
0 comments:
Post a Comment