Title
|
Sarkaru Vaari Paata |
Cast
|
Mahesh Babu, Keerthy Suresh |
Production Banner
|
Mythri Movie Makers |
Release Date
|
12-05-2022 |
|
|
Sarkaru Vaari Paata 1st weekend (4 days) Share Collections
|
|
Ceded | 8.26 Cr |
UA | 8.49 Cr |
East | 6.21 Cr |
West | 4.21 Cr |
Krishna | 4.16 Cr |
Guntur | 5.68 Cr |
Nellore | 2.42 Cr |
|
|
Total AP | 39.43 Cr |
|
|
Nizam | 24.30 Cr |
|
|
Total AP/N | 63.73 Cr |
|
|
Karnataka | 3.60 Cr |
ROI | 1.35 Cr |
|
|
Total India | 68.68 Cr |
|
|
USA/Can | 8.55 Cr |
Aus/NZ | 0.85 Cr |
UK | 0.65 Cr |
ROW | 1.20 Cr |
|
|
Total | 79.93 Cr |
Sarkaru Vaari Paata 1st day Share Collections
|
|
Ceded | 3.91 Cr |
UA | 3.72 Cr |
East | 3.25 Cr |
West | 2.80 Cr |
Krishna | 1.95 Cr |
Guntur | 3.77 Cr |
Nellore | 1.32 Cr |
|
|
Total AP | 20.66 Cr |
|
|
Nizam | 10.65 Cr |
|
|
Total AP/N | 31.31 Cr |
|
|
Karnataka | 1.55 Cr |
ROI | 0.40 Cr |
|
|
Total India | 33.26 Cr |
|
|
USA/Can | 5.21 Cr |
Aus/NZ | 0.35 Cr |
UK |
0.30 Cr |
ROW |
0.60 Cr |
|
|
Total | 39.72 Cr |
Totally fake collection... Upload original figures
ReplyDeletedont get jealous rey
Delete