Veera Simha Reddy 11 days Share Collections
|
|
Ceded | 14.35 Cr |
UA | 8.45 Cr |
East | 5.47 Cr |
West | 4.06 Cr |
Krishna | 4.58 Cr |
Guntur | 5.95 Cr |
Nellore | 2.91 Cr |
|
|
Total AP | 45.77 Cr |
|
|
Nizam | 16.15 Cr |
|
|
Total AP/N | 61.92 Cr |
|
|
Karnataka | 3.50 Cr |
ROI | 1.20 Cr |
|
|
Total India | 66.62 Cr |
|
|
USA/Can | 4.02 Cr |
Aus/NZ | 0.40 Cr |
UK/Ire | 0.40 Cr |
UAE/GCC | 0.30 Cr |
ROW | 0.30 Cr |
|
|
Total | 72.04 Cr |
Veera Simha Reddy 1st week (7 days) Share Collections
|
|
Ceded | 13.42 Cr |
UA | 7.37 Cr |
East | 4.88 Cr |
West | 3.71 Cr |
Krishna | 4.21 Cr |
Guntur | 5.64 Cr |
Nellore | 2.68 Cr |
|
|
Total AP | 41.91 Cr |
|
|
Nizam | 15.30 Cr |
|
|
Total AP/N | 57.21 Cr |
|
|
Karnataka | 3.00 Cr |
ROI | 1.10 Cr |
|
|
Total India | 61.31 Cr |
|
|
USA/Can | 3.84 Cr |
Aus/NZ | 0.40 Cr |
UK/Ire | 0.40 Cr |
UAE/GCC | 0.30 Cr |
ROW | 0.30 Cr |
|
|
Total | 66.50 Cr |
Veera Simha Reddy 1st weekend (4 days) Share Collections
|
|
Ceded | 10.47 Cr |
UA | 4.32 Cr |
East | 3.30 Cr |
West | 2.81 Cr |
Krishna | 2.94 Cr |
Guntur | 4.68 Cr |
Nellore | 1.80 Cr |
|
|
Total AP | 31.41 Cr |
|
|
Nizam | 12.40 Cr |
|
|
Total AP/N | 44.01 Cr |
|
|
Karnataka | 2.65 Cr |
ROI | 0.95 Cr |
|
|
Total India | 47.41 Cr |
|
|
USA/Can | 3.68 Cr |
Aus/NZ | 0.35 Cr |
UK/Ire | 0.40 Cr |
UAE/GCC | 0.30 Cr |
ROW | 0.30 Cr |
|
|
Total | 52.44 Cr |
Veera Simha Reddy 3 days Share Collections
|
|
Ceded | 8.55 Cr |
UA | 4.23 Cr |
East | 2.72 Cr |
West | 2.48 Cr |
Krishna | 2.41 Cr |
Guntur | 4.18 Cr |
Nellore | 1.86 Cr |
|
|
Total AP | 26.33 Cr |
|
|
Nizam | 9.93 Cr |
|
|
Total AP/N | 36.26 Cr |
|
|
Karnataka | 2.30 Cr |
ROI | 0.80 Cr |
|
|
Total India | 39.36 Cr |
|
|
USA/Can | 3.40 Cr |
Aus/NZ | 0.35 Cr |
UK/Ire | 0.40 Cr |
ROW | 0.50 Cr |
|
|
Total | 44.01 Cr |
Veera Simha Reddy 1st day Share Collections
0 comments:
Post a Comment