Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Title | Devara - Part 1 |
Cast | Jr. NTR, Saif Ali Khan, Janhvi Kapoor |
Production Banner | NTR Arts, Yuvasudha Arts |
Release Date | 27-09-2024 |
Share | Gross | |
10.02 Cr | ||
5.99 Cr | ||
4.47 Cr | ||
5.54 Cr | ||
7.66 Cr | ||
3.44 Cr | ||
Andhra | 37.12 Cr | 56.20 Cr |
17.05 Cr | 22.75 Cr | |
33.51 Cr | 55.85 Cr | |
Total AP/N | 87.68 Cr | 134.80 Cr |
Karnataka | 10.85 Cr | 22.60 Cr |
TN + Kerala | 3.50 Cr | 8.75 Cr |
North India | 15.10 Cr | 39.45 Cr |
Total India | 117.13 Cr | 205.60 Cr |
22.30 Cr | 44.55 Cr | |
Aus/NZ | 2.20 Cr | 5.45 Cr |
UK/Ire | 2.15 Cr | 5.35 Cr |
ROW | 3.70 Cr | 9.25 Cr |
Total | 147.48 Cr | 270.20 Cr |
Share | Gross | |
8.95 Cr | ||
5.57 Cr | ||
4.10 Cr | ||
5.01 Cr | ||
7.23 Cr | ||
3.02 Cr | ||
Andhra | 33.88 Cr | 51.35 Cr |
14.90 Cr | 19.85 Cr | |
29.52 Cr | 49.20 Cr | |
Total AP/N | 78.30 Cr | 120.40 Cr |
Karnataka | 9.55 Cr | 19.90 Cr |
TN + Kerala | 2.88 Cr | 7.20 Cr |
North India | 11.87 Cr | 30.95 Cr |
Total India | 102.60 Cr | 178.45 Cr |
20.85 Cr | 41.70 Cr | |
Aus/NZ | 1.95 Cr | 4.85 Cr |
UK/Ire | 2.00 Cr | 4.95 Cr |
UAE/GCC | 1.90 Cr | 4.80 Cr |
ROW | 1.65 Cr | 4.15 Cr |
Total | 130.95 Cr | 238.90 Cr |
Share | Gross | |
7.14 Cr | ||
4.69 Cr | ||
3.42 Cr | ||
3.79 Cr | ||
6.35 Cr | ||
2.32 Cr | ||
Andhra | 27.71 Cr | 41.95 Cr |
11.98 Cr | 15.95 Cr | |
24.43 Cr | 40.75 Cr | |
Total AP/N | 64.12 Cr | 98.65 Cr |
Karnataka | 7.40 Cr | 15.45 Cr |
TN + Kerala | 1.98 Cr | 4.95 Cr |
North India | 7.30 Cr | 19.05 Cr |
Total India | 80.80 Cr | 138.10 Cr |
19.10 Cr | 38.20 Cr | |
Aus/NZ | 1.60 Cr | 4.05 Cr |
UK/Ire | 1.75 Cr | 4.40 Cr |
ROW | 3.10 Cr | 7.75 Cr |
Total | 106.35 Cr | 192.50 Cr |
Share |
Gross |
|
5.46 Cr |
|
|
4.02 Cr |
|
|
3.06 Cr |
|
|
3.01 Cr |
|
|
5.62 Cr |
|
|
1.78 Cr |
|
|
Andhra |
22.95 Cr |
34.85 Cr |
9.31 Cr |
12.40 Cr |
|
17.89 Cr |
29.85 Cr |
|
Total AP/N |
50.15 Cr |
77.10 Cr |
Karnataka |
4.85 Cr |
10.10 Cr |
TN + Kerala |
1.10 Cr |
2.75 Cr |
North India |
3.20 Cr |
8.40 Cr |
Total India |
59.30 Cr |
98.35 Cr |
15.77 Cr |
31.55 Cr |
|
Aus/NZ |
1.20 Cr |
2.95 Cr |
UK/Ire |
1.45 Cr |
3.60 Cr |
UAE/GCC |
1.10 Cr |
2.70 Cr |
ROW |
1.15 Cr |
2.90 Cr |
Total |
79.97 Cr |
142.05 Cr |
0 comments:
Post a Comment