K-Ramp
Release Date: 18th October, 2025
Andhra Pradesh
Day | Gross (Shows) | Occ % |
Day 1 | ₹0.41 Cr (779) | 14% |
Day 2 | ₹0.37 Cr (780) | 12% |
Day 3 | ₹0.36 Cr (785) | 12% |
Day 4 | ₹0.26 Cr (722) | 9% |
Telangana
Day | Gross (Shows) | Occ % |
Day 1 | ₹0.49 Cr (491) | 19% |
Day 2 | ₹0.47 Cr (488) | 19% |
Day 3 | ₹0.42 Cr (499) | 16% |
Day 4 | ₹0.36 Cr (443) | 16% |
Telugu States
Day | Gross (Shows) | Occ % |
Day 1 | ₹0.90 Cr (1270) | 16% |
Day 2 | ₹0.85 Cr (1268) | 15% |
Day 3 | ₹0.78 Cr (1284) | 14% |
Day 4 | ₹0.62 Cr (1165) | 12% |
Telusu Kada
Release Date: 17th October, 2025
Andhra Pradesh
Day | Gross (Shows) | Occ % |
Day 1 | ₹0.41 Cr (760) | 13% |
Day 2 | ₹0.27 Cr (700) | 10% |
Day 3 | ₹0.26 Cr (718) | 9% |
Day 4 | ₹0.22 Cr (687) | 8% |
Day 5 | ₹0.17 Cr (615) | 7% |
Telangana
Day | Gross (Shows) | Occ % |
Day 1 | ₹0.75 Cr (653) | 16% |
Day 2 | ₹0.56 Cr (613) | 14% |
Day 3 | ₹0.52 Cr (616) | 13% |
Day 4 | ₹0.46 Cr (614) | 12% |
Day 5 | ₹0.35 Cr (497) | 12% |
Telugu States
Day | Gross (Shows) | Occ % |
Day 1 | ₹1.16 Cr (1413) | 15% |
Day 2 | ₹0.83 Cr (1313) | 12% |
Day 3 | ₹0.79 Cr (1334) | 11% |
Day 4 | ₹0.68 Cr (1301) | 10% |
Day 5 | ₹0.52 Cr (1112) | 10% |
Dude
Release Date: 17th October, 2025
Andhra Pradesh
Day | Gross (Shows) | Occ % |
Day 1 | ₹0.55 Cr (823) | 16% |
Day 2 | ₹0.36 Cr (726) | 12% |
Day 3 | ₹0.43 Cr (802) | 12% |
Day 4 | ₹0.31 Cr (786) | 9% |
Day 5 | ₹0.20 Cr (736) | 6% |
Telangana
Day | Gross (Shows) | Occ % |
Day 1 | ₹0.91 Cr (683) | 19% |
Day 2 | ₹0.70 Cr (628) | 16% |
Day 3 | ₹0.68 Cr (656) | 15% |
Day 4 | ₹0.54 Cr (653) | 13% |
Day 5 | ₹0.41 Cr (565) | 12% |
Telugu States
Day | Gross (Shows) | Occ % |
Day 1 | ₹1.46 Cr (1506) | 18% |
Day 2 | ₹1.06 Cr (1354) | 14% |
Day 3 | ₹1.11 Cr (1458) | 14% |
Day 4 | ₹0.85 Cr (1439) | 11% |
Day 5 | ₹0.61 Cr (1301) | 9% |
Release Date: 2nd October, 2025
Andhra Pradesh
Day | Gross (Shows) | Occ % |
Day 1 | ₹3.46 Cr (1146) | 40% |
Day 2 | ₹2.26 Cr (1081) | 27% |
Day 3 | ₹2.29 Cr (1179) | 26% |
Day 4 | ₹2.55 Cr (1231) | 28% |
Telangana
Day | Gross (Shows) | Occ % |
Day 1 | ₹2.42 Cr (862) | 32% |
Day 2 | ₹2.07 Cr (891) | 27% |
Day 3 | ₹2.27 Cr (914) | 28% |
Day 4 | ₹2.37 Cr (925) | 29% |
Telugu States
Day | Gross (Shows) | Occ % |
Day 1 | ₹5.88 Cr (2008) | 37% |
Day 2 | ₹4.33 Cr (1972) | 27% |
Day 3 | ₹4.56 Cr (2093) | 27% |
Day 4 | ₹4.92 Cr (2156) | 28% |
Release Date: 25th September, 2025
Andhra Pradesh
Day | Gross (Shows) | Occ % |
Prem | ₹9.93 Cr (449) | 74% |
Day 1 | ₹18.14 Cr (3438) | 58% |
Day 2 | ₹5.02 Cr (2004) | 27% |
Day 3 | ₹4.64 Cr (1984) | 26% |
Day 4 | ₹5.73 Cr (2032) | 31% |
Day 5 | ₹2.23 Cr (1597) | 16% |
Day 6 | ₹1.97 Cr (1622) | 14% |
Day 7 | ₹1.59 Cr (1442) | 14% |
Day 8 | ₹1.86 Cr (1228) | 19% |
Day 9 | ₹1.19 Cr (1074) | 14% |
Day 10 | ₹1.22 Cr (1171) | 14% |
Day 11 | ₹0.91 Cr (1128) | 17% |
Telangana
Day | Gross (Shows) | Occ % |
Prem | ₹8.37 Cr (331) | 89% |
Day 1 | ₹18.45 Cr (2347) | 66% |
Day 2 | ₹6.47 Cr (1490) | 34% |
Day 3 | ₹5.91 Cr (1467) | 32% |
Day 4 | ₹5.10 Cr (1457) | 28% |
Day 5 | ₹2.01 Cr (1225) | 16% |
Day 6 | ₹1.44 Cr (1170) | 15% |
Day 7 | ₹1.23 Cr (1127) | 15% |
Day 8 | ₹1.17 Cr (889) | 19% |
Day 9 | ₹0.98 Cr (789) | 17% |
Day 10 | ₹1.06 Cr (857) | 17% |
Day 11 | ₹1.01 Cr (900) | 17% |
Telugu States
Day | Gross (Shows) | Occ % |
Prem | ₹18.29 Cr (780) | 80% |
Day 1 | ₹36.58 Cr (5785) | 61% |
Day 2 | ₹11.49 Cr (3494) | 31% |
Day 3 | ₹10.55 Cr (3451) | 28% |
Day 4 | ₹10.83 Cr (3489) | 30% |
Day 5 | ₹4.23 Cr (2822) | 16% |
Day 6 | ₹3.41 Cr (2792) | 15% |
Day 7 | ₹2.82 Cr (2569) | 14% |
Day 8 | ₹3.03 Cr (2117) | 19% |
Day 9 | ₹2.17 Cr (1863) | 15% |
Day 10 | ₹2.28 Cr (2028) | 15% |
Day 11 | ₹1.91 Cr (2028) | 17% |
Release Date: 12th September, 2025
Andhra Pradesh
Day | Gross (Shows) | Occ % |
Day 1 | ₹1.83 Cr (1164) | 33% |
Day 2 | ₹1.64 Cr (1121) | 32% |
Day 3 | ₹2.49 Cr (1382) | 38% |
Day 4 | ₹0.70 Cr (1165) | 13% |
Day 5 | ₹0.58 Cr (1138) | 11% |
Day 6 | - | - |
Day 7 | ₹0.40 Cr (1110) | 8% |
Day 8 | ₹0.34 Cr (749) | 10% |
Day 9 | ₹0.58 Cr (961) | 13% |
Day 10 | ₹0.83 Cr (993) | 17% |
Telangana
Day | Gross (Shows) | Occ % |
Day 1 | ₹2.43 Cr (841) | 37% |
Day 2 | ₹2.81 Cr (755) | 44% |
Day 3 | ₹3.31 Cr (840) | 44% |
Day 4 | ₹1.20 Cr (896) | 17% |
Day 5 | ₹1.00 Cr (903) | 15% |
Day 6 | - | - |
Day 7 | ₹0.81 Cr (899) | 13% |
Day 8 | ₹0.80 Cr (640) | 16% |
Day 9 | ₹1.46 Cr (689) | 24% |
Day 10 | ₹1.64 Cr (730) | 25% |
Telugu States
Day | Gross (Shows) | Occ % |
Day 1 | ₹4.26 Cr (2005) | 35% |
Day 2 | ₹4.44 Cr (1875) | 37% |
Day 3 | ₹5.80 Cr (2222) | 41% |
Day 4 | ₹1.90 Cr (2061) | 15% |
Day 5 | ₹1.58 Cr (2041) | 13% |
Day 6 | - | - |
Day 7 | ₹1.21 Cr (2009) | 10% |
Day 8 | ₹1.13 Cr (1389) | 13% |
Day 9 | ₹2.04 Cr (1650) | 18% |
Day 10 | ₹2.47 Cr (1723) | 21% |
Kishkindhapuri
Release Date: 12th September, 2025
Andhra Pradesh
Day | Gross (Shows) | Occ % |
Day 1 | ₹0.40 Cr (784) | 13% |
Day 2 | ₹0.34 Cr (669) | 13% |
Day 3 | ₹0.46 Cr (784) | 15% |
Day 4 | ₹0.34 Cr (778) | 11% |
Day 5 | ₹0.33 Cr (794) | 11% |
Day 6 | - | - |
Day 7 | ₹0.27 Cr (775) | 9% |
Day 8 | ₹0.15 Cr (549) | 7% |
Day 9 | ₹0.25 Cr (712) | 8% |
Day 10 | ₹0.24 Cr (734) | 8% |
Telangana
Day | Gross (Shows) | Occ % |
Day 1 | ₹0.40 Cr (430) | 17% |
Day 2 | ₹0.37 Cr (381) | 16% |
Day 3 | ₹0.50 Cr (456) | 17% |
Day 4 | ₹0.32 Cr (441) | 13% |
Day 5 | ₹0.31 Cr (468) | 12% |
Day 6 | - | - |
Day 7 | ₹0.30 Cr (472) | 12% |
Day 8 | ₹0.36 Cr (492) | 13% |
Day 9 | ₹0.40 Cr (526) | 14% |
Day 10 | ₹0.39 Cr (536) | 13% |
Telugu States
Day | Gross (Shows) | Occ % |
Day 1 | ₹0.80 Cr (1214) | 14% |
Day 2 | ₹0.71 Cr (1050) | 14% |
Day 3 | ₹0.96 Cr (1239) | 16% |
Day 4 | ₹0.66 Cr (1219) | 12% |
Day 5 | ₹0.64 Cr (1262) | 11% |
Day 6 | - | - |
Day 7 | ₹0.57 Cr (1247) | 10% |
Day 8 | ₹0.51 Cr (1041) | 10% |
Day 9 | ₹0.65 Cr (1238) | 11% |
Day 10 | ₹0.63 Cr (1270) | 10% |
Little Hearts
Release Date: 5th September, 2025
Andhra Pradesh
Day | Gross (Shows) | Occ % |
Day 1 | - | - |
Day 2 | ₹0.22 Cr (356) | 16% |
Day 3 | ₹0.38 Cr (477) | 19% |
Day 4 | ₹0.22 Cr (484) | 11% |
Day 5 | ₹0.24 Cr (508) | 11% |
Day 6 | ₹0.23 Cr (509) | 10% |
Day 7 | - | - |
Day 8 | ₹0.16 Cr (496) | 9% |
Day 9 | ₹0.20 Cr (467) | 13% |
Day 10 | ₹0.23 Cr (508) | 12% |
Day 11 | ₹0.15 Cr (505) | 9% |
Day 12 | ₹0.15 Cr (511) | 9% |
Day 13 | - | - |
Day 14 | ₹0.13 Cr (441) | 9% |
Day 15 | ₹0.10 Cr (318) | 7% |
Day 16 | ₹0.10 Cr (351) | 7% |
Day 17 | ₹0.13 Cr (370) | 9% |
Telangana
Day | Gross (Shows) | Occ % |
Day 1 | - | - |
Day 2 | ₹0.41 Cr (242) | 31% |
Day 3 | ₹0.72 Cr (368) | 32% |
Day 4 | ₹0.37 Cr (428) | 13% |
Day 5 | ₹0.40 Cr (460) | 14% |
Day 6 | ₹0.39 Cr (475) | 13% |
Day 7 | - | - |
Day 8 | ₹0.34 Cr (405) | 15% |
Day 9 | ₹0.49 Cr (390) | 17% |
Day 10 | ₹0.52 Cr (445) | 21% |
Day 11 | ₹0.28 Cr (443) | 14% |
Day 12 | ₹0.28 Cr (437) | 15% |
Day 13 | - | - |
Day 14 | ₹0.24 Cr (437) | 12% |
Day 15 | ₹0.12 Cr (187) | 12% |
Day 16 | ₹0.18 Cr (197) | 18% |
Day 17 | ₹0.22 Cr (227) | 19% |
Telugu States
Day | Gross (Shows) | Occ % |
Day 1 | - | - |
Day 2 | ₹0.63 Cr (598) | 23% |
Day 3 | ₹1.10 Cr (845) | 25% |
Day 4 | ₹0.59 Cr (912) | 12% |
Day 5 | ₹0.64 Cr (968) | 12% |
Day 6 | ₹0.62 Cr (984) | 12% |
Day 7 | - | - |
Day 8 | ₹0.50 Cr (901) | 12% |
Day 9 | ₹0.69 Cr (857) | 17% |
Day 10 | ₹0.75 Cr (953) | 16% |
Day 11 | ₹0.43 Cr (948) | 12% |
Day 12 | ₹0.43 Cr (948) | 12% |
Day 13 | - | - |
Day 14 | ₹0.37 Cr (878) | 11% |
Day 15 | ₹0.22 Cr (505) | 10% |
Day 16 | ₹0.28 Cr (548) | 11% |
Day 17 | ₹0.35 Cr (597) | 13% |
Release Date: 14th August, 2025
Telugu States
Day | Gross (Shows) | Occ % |
Day 1 | ₹14.29 Cr (3429) | - |
Day 2 | ₹6.53 Cr (2780) | - |
Day 3 | ₹4.28 Cr (2688) | - |
Day 4 | ₹3.79 Cr (2691) | 19% |
Day 5 | ₹1.67 Cr (2274) | 11% |
Release Date: 14th August, 2025
Telugu States
Day | Gross (Shows) | Occ % |
Day 1 | ₹12.79 Cr (2730) | - |
Day 2 | ₹8.40 Cr (2406) | - |
Day 3 | ₹5.46 Cr (2325) | - |
Day 4 | ₹4.06 Cr (2264) | 24% |
Day 5 | ₹1.52 Cr (1913) | 12% |
0 comments:
Post a Comment