Vakeel Saab Total Worldwide Collections
Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
| Share | Gross | |
| 11.55 Cr | ||
| 6.30 Cr | ||
| 7.35 Cr | ||
| 4.65 Cr | ||
| 7.40 Cr | ||
| 3.20 Cr | ||
| Total Andhra | 40.45 Cr | 62.20 Cr | 
| 12.70 Cr | 17.55 Cr | |
| 24.25 Cr | 39.35 Cr | |
| Total AP/N | 77.40 Cr | 119.10 Cr | 
| Karnataka | 3.50 Cr | 6.35 Cr | 
| ROI | 0.70 Cr | 1.75 Cr | 
| Total India | 81.60 Cr | 127.20 Cr | 
| 2.25 Cr | 5.65 Cr | |
| Aus/NZ | 0.70 Cr | 1.75 Cr | 
| UAE/GCC | 0.85 Cr | 2.15 Cr | 
| ROW | 0.25 Cr | 0.65 Cr | 
| Total | 85.65 Cr | 137.40 Cr | 
| Result : Above Average with 1.20 Cr loss | ||
0 comments:
Post a Comment