Pushpa 2: The Rule 32 days Collections
| Share | Gross |
UA | 20.13 Cr |
|
East | 9.38 Cr |
|
West | 8.50 Cr |
|
Krishna | 10.93 Cr |
|
Guntur | 13.75 Cr |
|
Nellore | 6.66 Cr |
|
|
|
|
Andhra | 69.35 Cr | 117.90 Cr |
|
|
|
Ceded | 34.80 Cr | 53.20 Cr |
Nizam | 84.25 Cr | 149.70 Cr |
|
|
|
Total AP/N | 188.40 Cr | 320.80 Cr |
|
|
|
Karnataka | 41.65 Cr | 86.75 Cr |
TN + Kerala | 38.75 Cr | 96.85 Cr |
North India | 342.70 Cr | 809.35 Cr |
|
|
|
Total India | 611.50 Cr | 1313.75 Cr |
|
|
|
USA/Can | 66.35 Cr | 128.80 Cr |
Aus/NZ | 11.55 Cr | 28.90 Cr |
UK/Ire | 8.15 Cr | 20.40 Cr |
Mal/Sing | 3.75 Cr | 9.40 Cr |
UAE/GCC | 18.65 Cr | 46.60 Cr |
ROW | 10.40 Cr | 26.05 Cr |
|
|
|
Total | 730.35 Cr | 1573.90 Cr |
|
Pushpa 2: The Rule 25 days Collections
| Share | Gross |
UA | 19.88 Cr |
|
East | 9.28 Cr |
|
West | 8.39 Cr |
|
Krishna | 10.82 Cr |
|
Guntur | 13.50 Cr |
|
Nellore | 6.57 Cr |
|
|
|
|
Andhra | 68.44 Cr | 115.05 Cr |
|
|
|
Ceded | 34.00 Cr | 51.55 Cr |
Nizam | 83.05 Cr | 146.20 Cr |
|
|
|
Total AP/N | 185.49 Cr | 312.80 Cr |
|
|
|
Karnataka | 40.85 Cr | 85.10 Cr |
TN + Kerala | 38.15 Cr | 95.40 Cr |
North India | 326.72 Cr | 771.60 Cr |
|
|
|
Total India | 591.21 Cr | 1264.90 Cr |
|
|
|
USA/Can | 65.25 Cr | 126.70 Cr |
Aus/NZ | 11.40 Cr | 28.50 Cr |
UK/Ire | 8.00 Cr | 20.05 Cr |
Mal/Sing | 3.70 Cr | 9.20 Cr |
UAE/GCC | 18.55 Cr | 46.40 Cr |
ROW | 10.25 Cr | 25.55 Cr |
|
|
|
Total | 708.36 Cr | 1521.30 Cr |
|
Pushpa 2: The Rule 18 days Collections
| Share | Gross |
UA | 19.51 Cr |
|
East | 8.98 Cr |
|
West | 8.01 Cr |
|
Krishna | 10.50 Cr |
|
Guntur | 13.15 Cr |
|
Nellore | 6.35 Cr |
|
|
|
|
Andhra | 66.50 Cr | 108.25 Cr |
|
|
|
Ceded | 31.65 Cr | 46.90 Cr |
Nizam | 80.45 Cr | 141.55 Cr |
|
|
|
Total AP/N | 178.60 Cr | 296.70 Cr |
|
|
|
Karnataka | 39.60 Cr | 82.50 Cr |
TN + Kerala | 36.25 Cr | 90.65 Cr |
North India | 295.95 Cr | 699.05 Cr |
|
|
|
Total India | 550.40 Cr | 1168.90 Cr |
|
|
|
USA/Can | 62.30 Cr | 120.95 Cr |
Aus/NZ | 10.90 Cr | 27.20 Cr |
UK/Ire | 7.65 Cr | 19.15 Cr |
Mal/Sing | 3.60 Cr | 9.05 Cr |
UAE/GCC | 18.30 Cr | 45.75 Cr |
ROW | 9.70 Cr | 24.25 Cr |
|
|
|
Total | 662.87 Cr | 1415.25 Cr |
|
Pushpa 2: The Rule 11 days Collections
| Share | Gross |
UA | 17.63 Cr |
|
East | 8.19 Cr |
|
West | 7.40 Cr |
|
Krishna | 9.87 Cr |
|
Guntur | 12.30 Cr |
|
Nellore | 5.84 Cr |
|
|
|
|
Andhra | 61.23 Cr | 95.90 Cr |
|
|
|
Ceded | 29.10 Cr | 42.45 Cr |
Nizam | 74.44 Cr | 124.20 Cr |
|
|
|
Total AP/N | 164.77 Cr | 262.55 Cr |
|
|
|
Karnataka | 35.40 Cr | 73.75 Cr |
TN + Kerala | 32.90 Cr | 82.20 Cr |
North India | 241.95 Cr | 571.50 Cr |
|
|
|
Total India | 475.02 Cr | 990.00 Cr |
|
|
|
USA/Can | 56.20 Cr | 109.10 Cr |
Aus/NZ | 9.75 Cr | 24.35 Cr |
UK/Ire | 6.95 Cr | 17.40 Cr |
Mal/Sing | 3.20 Cr | 7.95 Cr |
UAE/GCC | 17.30 Cr | 43.20 Cr |
ROW | 7.40 Cr | 18.50 Cr |
|
|
|
Total | 575.82 Cr | 1210.50 Cr |
|
0 comments:
Post a Comment