Game Changer Total Worldwide Collections
Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
| Share | Gross | |
| 8.95 Cr | ||
| 6.57 Cr | ||
| 3.88 Cr | ||
| 4.48 Cr | ||
| 6.15 Cr | ||
| 3.28 Cr | ||
| Andhra | 33.31 Cr | 55.85 Cr | 
| 10.05 Cr | 15.55 Cr | |
| 16.45 Cr | 33.15 Cr | |
| Total AP/N | 59.81 Cr | 104.55 Cr | 
| Karnataka | 5.05 Cr | 10.55 Cr | 
| North India | 12.05 Cr | 31.55 Cr | 
| TN + Kerala | 4.73 Cr | 11.30 Cr | 
| Total India | 81.64 Cr | 157.95 Cr | 
| 9.40 Cr | 18.10 Cr | |
| Aus/NZ | 0.85 Cr | 2.10 Cr | 
| UAE/GCC | 1.45 Cr | 3.65 Cr | 
| UK/Ire | 1.05 Cr | 2.55 Cr | 
| ROW | 0.90 Cr | 2.25 Cr | 
| Total | 95.29 Cr | 186.60 Cr | 
| Result : Disaster | ||
0 comments:
Post a Comment