Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
Title | Kuberaa |
Cast | Dhanush, Nagarjuna, Rashmika Mandanna |
Production Banner | Srikanth Venkateswara Cinemas, Amigos Creations |
Release Date | 20-07-2025 |
Trivia |
2nd 100 Cr grosser (Tollywood) film for Dhanush 1st 100 Cr grosser for Nagarjuna |
Share | Gross | |
Andhra | 11.62 Cr | 19.70 Cr |
3.80 Cr | 6.25 Cr | |
12.88 Cr | 24.20 Cr | |
Total AP/N | 28.30 Cr | 50.15 Cr |
Karnataka | 5.05 Cr | 10.45 Cr |
TN/Kerala | 8.16 Cr | 20.40 Cr |
North India | 1.55 Cr | 3.95 Cr |
Total India | 43.06 Cr | 84.95 Cr |
10.25 Cr | 19.70 Cr | |
Aus/NZ | 0.50 Cr | 1.25 Cr |
UK/Ire | 0.70 Cr | 1.75 Cr |
Mal/Sing | 1.20 Cr | 3.05 Cr |
ROW | 1.80 Cr | 4.50 Cr |
Total | 57.51 Cr | 115.20 Cr |
Share | Gross | |
Andhra | 7.85 Cr | 13.30 Cr |
2.55 Cr | 3.90 Cr | |
7.87 Cr | 14.80 Cr | |
Total AP/N | 18.27 Cr | 32.00 Cr |
Karnataka | 2.85 Cr | 5.95 Cr |
TN/Kerala | 5.45 Cr | 13.60 Cr |
North India | 0.85 Cr | 2.20 Cr |
Total India | 27.42 Cr | 53.75 Cr |
7.50 Cr | 14.40 Cr | |
UK/Ire | 0.55 Cr | 1.35 Cr |
UAE/GCC | 0.95 Cr | 2.45 Cr |
Aus/NZ | 0.30 Cr | 0.80 Cr |
Mal/Sing | 0.70 Cr | 1.75 Cr |
ROW | 0.45 Cr | 1.10 Cr |
Total | 37.87 Cr | 75.60 Cr |
Share | Gross | |
Andhra | 2.74 Cr | 4.45 Cr |
0.80 Cr | 1.25 Cr | |
2.25 Cr | 4.05 Cr | |
Total AP/N | 5.79 Cr | 10.75 Cr |
Karnataka | 0.75 Cr | 1.55 Cr |
TN/Kerala | 1.80 Cr | 4.55 Cr |
North India | 0.30 Cr | 0.80 Cr |
Total India | 8.64 Cr | 17.65 Cr |
4.05 Cr | 7.80 Cr | |
UK/Ire | 0.25 Cr | 0.65 Cr |
UAE/GCC | 0.40 Cr | 1.00 Cr |
Aus/NZ | 0.10 Cr | 0.25 Cr |
ROW | 0.30 Cr | 0.80 Cr |
Total | 13.74 Cr | 28.15 Cr |
0 comments:
Post a Comment