Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
| Share | Gross | |
| 6.00 Cr | ||
| 4.10 Cr | ||
| 3.15 Cr | ||
| 3.67 Cr | ||
| 3.76 Cr | ||
| 1.65 Cr | ||
| Andhra | 22.33 Cr | 36.50 Cr | 
| 6.75 Cr | 10.30 Cr | |
| 19.30 Cr | 36.10 Cr | |
| Total AP/N | 48.38 Cr | 82.90 Cr | 
| Karnataka | 6.10 Cr | 12.60 Cr | 
| TN + Kerala | 2.45 Cr | 6.10 Cr | 
| North India | 0.45 Cr | 1.15 Cr | 
| Total India | 57.38 Cr | 102.75 Cr | 
| 9.50 Cr | 17.30 Cr | |
| Aus/NZ | 0.60 Cr | 1.45 Cr | 
| UAE/GCC | 0.55 Cr | 1.35 Cr | 
| ROW | 0.25 Cr | 0.60 Cr | 
| Total | 68.28 Cr | 123.45 Cr | 
| Total Pre-Release Business 16 Cr (valued) | ||
| Result : Blockbuster | ||
0 comments:
Post a Comment