Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
| Title | Mirai |
| Cast | Teja Sajja, Ritika Nayak, Manchu Manoj |
| Production Banner | People Media Factory |
| Release Date | 12-09-2025 |
Share | Gross | |
2.12 Cr | ||
1.45 Cr | ||
0.89 Cr | ||
1.33 Cr | ||
1.32 Cr | ||
0.63 Cr | ||
7.74 Cr | 13.60 Cr | |
2.90 Cr | 4.45 Cr | |
10.20 Cr | 18.55 Cr | |
Total AP/N | 20.84 Cr | 36.60 Cr |
Karnataka | 2.52 Cr | 5.25 Cr |
ROI | 4.55 Cr | 11.85 Cr |
Total India | 27.91 Cr | 53.70 Cr |
8.00 Cr | 15.40 Cr | |
Aus/NZ | 0.55 Cr | 1.35 Cr |
UK/Ire | 0.50 Cr | 1.25 Cr |
UAE/GCC | 0.70 Cr | 1.75 Cr |
ROW | 0.10 Cr | 0.30 Cr |
Total | 37.76 Cr | 73.75 Cr |
|
Share |
Gross |
|
|
0.69 Cr |
|
|
|
0.57 Cr |
|
|
|
0.30 Cr |
|
|
|
0.44 Cr |
|
|
|
0.49 Cr |
|
|
|
0.20 Cr |
|
|
|
2.69 Cr |
4.80 Cr |
|
|
0.90 Cr |
1.40 Cr |
|
|
3.05 Cr |
5.55 Cr |
|
|
Total AP/N |
6.74 Cr |
11.75 Cr |
|
Karnataka |
0.75 Cr |
1.55 Cr |
|
ROI |
0.95 Cr |
2.50 Cr |
|
Total India |
8.44 Cr |
15.80 Cr |
|
3.45 Cr |
6.60 Cr |
|
|
ROW |
0.80 Cr |
2.00 Cr |
|
Total |
12.69 Cr |
24.40 Cr |
0 comments:
Post a Comment