Tollywood Boxoffice: Telugu Cinema Daily Collections, Full Run Collections, Pre-Release Business Details, Each Area Wise Collections
| Title | They Call Him OG |
| Cast | Pawan Kalyan, Priyanka Arul Mohan, Emraan Hashmi |
| Production Banner | DVV Entertainment |
| Release Date | 25-09-2025 |
| Trivia |
1st 100 Cr opener in Pawan Kalyan's career |
Share | Gross | |
13.36 Cr | ||
9.45 Cr | ||
7.49 Cr | ||
7.95 Cr | ||
9.08 Cr | ||
3.85 Cr | ||
51.18 Cr | 89.15 Cr | |
16.10 Cr | 23.20 Cr | |
42.39 Cr | 73.55 Cr | |
Total AP/N | 109.67 Cr | 185.90 Cr |
Karnataka | 9.30 Cr | 19.40 Cr |
ROI | 4.35 Cr | 10.95 Cr |
Total India | 123.32 Cr | 216.25 Cr |
25.25 Cr | 48.55 Cr | |
ROW | 6.50 Cr | 16.25 Cr |
Total | 155.07 Cr | 281.05 Cr |
Share | Gross | |
9.87 Cr | ||
7.72 Cr | ||
5.87 Cr | ||
6.50 Cr | ||
7.59 Cr | ||
3.01 Cr | ||
40.56 Cr | 68.70 Cr | |
12.80 Cr | 18.25 Cr | |
35.50 Cr | 59.15 Cr | |
Total AP/N | 88.86 Cr | 146.10 Cr |
Karnataka | 7.75 Cr | 16.15 Cr |
ROI | 3.10 Cr | 7.80 Cr |
Total India | 99.71 Cr | 170.05 Cr |
22.95 Cr | 44.10 Cr | |
Aus/NZ | 1.35 Cr | 3.40 Cr |
UK/Ire | 1.70 Cr | 4.20 Cr |
UAE/GCC | 1.55 Cr | 3.85 Cr |
ROW | 1.05 Cr | 2.65 Cr |
Total | 128.31 Cr | 228.25 Cr |
Share | Gross | |
7.02 Cr | ||
6.22 Cr | ||
4.75 Cr | ||
4.85 Cr | ||
6.01 Cr | ||
2.16 Cr | ||
31.01 Cr | 51.20 Cr | |
9.10 Cr | 12.90 Cr | |
25.75 Cr |
42.95 Cr | |
Total AP/N | 65.86 Cr | 107.05 Cr |
Karnataka | 5.50 Cr | 11.45 Cr |
ROI | 2.00 Cr | 5.00 Cr |
Total India | 73.36 Cr | 123.50 Cr |
19.40 Cr |
37.35 Cr | |
Aus/NZ | 1.10 Cr | 2.80 Cr |
UK/Ire | 1.45 Cr | 3.60 Cr |
UAE/GCC | 1.20 Cr | 3.00 Cr |
ROW | 1.25 Cr | 3.10 Cr |
Total | 97.76 Cr | 173.35 Cr |
|
Share |
Gross |
|
|
5.75 Cr |
|
|
|
5.56 Cr |
|
|
|
4.20 Cr |
|
|
|
4.11 Cr |
|
|
|
5.37 Cr |
|
|
|
1.81 Cr |
|
|
|
26.80 Cr |
44.50 Cr |
|
|
7.30 Cr |
10.35 Cr |
|
|
20.73 Cr |
33.45 Cr |
|
|
Total AP/N |
54.83 Cr |
88.30 Cr |
|
Karnataka |
4.25 Cr |
8.85 Cr |
|
ROI |
1.50 Cr |
3.75 Cr |
|
Total India |
60.58 Cr |
100.90 Cr |
|
17.10 Cr |
32.85 Cr |
|
|
Aus/NZ |
0.80 Cr |
2.05 Cr |
|
UK/Ire |
1.25 Cr |
3.10 Cr |
|
UAE/GCC |
0.90 Cr |
2.25 Cr |
|
ROW |
1.05 Cr |
2.65 Cr |
|
Total |
81.68 Cr |
143.80 Cr |
0 comments:
Post a Comment