All Time Highest Grossing Tollywood Films
S.No.
|
Title |
Worldwide Gross
|
1
|
Baahubali : The Conclusion |
1781.70 Cr
|
| 2 | Pushpa 2: The Rule | 1601.00 Cr
|
| 3 | RRR | 1288.55 Cr
|
| 4 | Kalki 2898 AD | 1007.15 Cr
|
| 5 | Salaar Part I - Cease Fire | 600.50 Cr
|
6
|
Baahubali : The Beginning | 588.70 Cr
|
7
|
Saaho |
411.75 Cr
|
| 8 | Devara - Part 1 | 397.15 Cr
|
| 9 | Pushpa: The Rise - Part 1 | 363.00 Cr
|
| 10 | They Call Him OG | 300.25 Cr
|
| 11 | Hanu-Man | 294.55 Cr
|
12
|
Ala Vaikunthapuramloo |
260.35 Cr
|
| 13 | Sankranthiki Vasthunam | 252.65 Cr
|
14
|
Syeraa Narasimha Reddy |
239.80 Cr
|
| 15 | Waltair Veerayya | 218.65 Cr
|
16
|
Rangasthalam |
216.90 Cr
|
| 17 | Sarileru Neekevvaru | 213.70 Cr
|
| 18 | Game Changer | 186.60 Cr
|
| 19 | Maharshi | 172.70 Cr
|
| 20 | Sarkaru Vaari Paata | 169.65 Cr
|
| 21 | Khaidi No. 150 | 164.30 Cr
|
| 22 | Bharat Ane Nenu | 164.05 Cr
|
| 23 | Guntur Kaaram | 161.95 Cr
|
| 24 | Bheemla Nayak | 154.05 Cr
|
| 25 | Aravinda Sametha | 146.50 Cr
|
| 26 | Radhe Shyam | 145.75 Cr
|
| 27 | Srimanthudu | 143.20 Cr
|
| 28 | Vakeel Saab | 137.40 Cr
|
| 29 | Magadheera | 133.10 Cr
|
| 30 | Mirai | 130.95 Cr
|
| 31 | Janatha Garage | 130.45 Cr
|
| 32 | F2 (Fun & Frustration) | 130.40 Cr
|
| 33 | Kuberaa | 127.20 Cr
|
| 34 | Jai Lava Kusa | 126.60 Cr
|
| 35 | Tillu Square | 126.50 Cr
|
| 36 | Geetha Govindam | 123.45 Cr
|
| 37 | Sarrainodu | 123.10 Cr
|
| 38 | Attarintiki Daredi | 122.15 Cr
|
| 39 | SPYder | 118.40 Cr
|
| 40 | DJ (Duvvada Jagannadham) | 117.95 Cr
|
| 41 | Akhanda | 116.90 Cr
|
| 42 | Dasara | 116.65 Cr
|
| 43 | Daaku Maharaaj | 116.55 Cr
|
| 44 | Veera Simha Reddy | 116.10 Cr
|
| 45 | Bhagavanth Kesari | 111.92 Cr
|
| 46 | Karthikeya 2 | 110.80 Cr
|
| 47 | Bro | 110.20 Cr
|
| 48 | Hari Hara Veera Mallu: Part 1 - Sword vs Spirit | 108.15 Cr
|
| 49 | Lucky Baskhar | 107.85 Cr
|
| 50 | Godfather | 107.65 Cr
|
| 51 | Sir (Vaathi) | 105.10 Cr
|
| 52 | Race Gurram | 101.00 Cr
|
| 53 | Gabbar Singh | 100.70 Cr
|
| 54 | HIT: The 3rd Case | 100.45 Cr
|

Bahubali 2 1810 crs gross in maximum websites
ReplyDelete